Pricing
Flex up or flex down.
The choice is yours.
Foundation
£6.50 p/m (£0.65 per employee)
The ideal solution for businesses with fewer than 10 employees, it is a brilliant way to create an HR department from scratch.
Essential
from £18.50 p/m
For companies that are already managing HR but want to do it in a more sophisticated and structured way.
Professional
from £36 p/m
Manage your people with sophistication, while ensuring that your HR practices get your company to where you need it to go next.
Ultimate
from £54 p/m
Our Ultimate package is a fully-tailored HR system that is designed, customised, and optimised to your company’s specific needs.
Help your employees feel better connected, engaged and rewarded.>
Start your Free Trial Today
Compare Packages
With staffology HR, implementation is included in all packages!
Foundation | Essential | Professional | Ultimate | |
---|---|---|---|---|
Personal & Contract Records | ||||
Position Management | ||||
Mobile App | ||||
Employee Self-Service | ||||
Manager Self-Service | ||||
Company Handbook | ||||
Document Upload | ||||
Directories & Org Chart | ||||
Contract History | ||||
Company & Manager Tree View | ||||
API | ||||
SSO & Webhooks |
Foundation | Essential | Professional | Ultimate | |
---|---|---|---|---|
Absense Management | ||||
Working Patterns | ||||
Kudos | ||||
Advanced Directory Filter | ||||
Advanced Absence Calendar Filters | ||||
Training Records and Memberships | ||||
Multi Stage Absence Approval | ||||
Expenses Management | ||||
Time & Attendance | ||||
Workflow | ||||
Staff Recruitment | ||||
Performance Management | ||||
Rota |
Foundation | Essential | Professional | Ultimate | |
---|---|---|---|---|
Integration with Staffology Payroll | ||||
Managed Payroll Option | ||||
Integration with IRIS Payroll | ||||
Data Exchange With 3rd Party Payroll | ||||
Payroll Records | ||||
Payroll History | ||||
Comp & Bens: Reward Statement | ||||
Comp & Bens: Employee Benefits | ||||
Comp & Bens: Salary Sacrifice | ||||
Salary Modelling |
Foundation | Essential | Professional | Ultimate | |
---|---|---|---|---|
Basic Reporting | ||||
Advanced Reporting | ||||
Data Audits | ||||
Bulk Record Assignment | ||||
Mail Merge | ||||
Scheduled reports |
Foundation | Essential | Professional | Ultimate | |
---|---|---|---|---|
Full Colour Branding | ||||
Add/Customise Logo | ||||
Custom Login Screen | ||||
Form Builder | ||||
Customisable Levels of Access | ||||
Company Communication | ||||
Screen Builder |